| DOWN CHORE COAT GARMENT MEASUREMENTS | |||||
|---|---|---|---|---|---|
| INCHES | |||||
| SIZE | CHEST | LENGTH | SHOULDER | SLEEVE | HIP |
| XS | 20 | 25.5 | 17 | 23 | 20 |
| S | 21 | 27 | 17.75 | 23.75 | 21 |
| M | 22 | 28 | 18.75 | 24.5 | 22 |
| L | 24 | 29 | 19.5 | 24.75 | 24 |
| XL | 26 | 30 | 20 | 25 | 26 |
| XXL | 27 | 31 | 20.5 | 25.5 | 27 |
| CENTIMETERS | |||||
| SIZE | CHEST | LENGTH | SHOULDER | SLEEVE | HIP |
| XS | 50.80 | 64.77 | 43.18 | 58.42 | 50.80 |
| S | 53.34 | 68.58 | 45.09 | 60.33 | 53.34 |
| M | 55.88 | 71.12 | 47.63 | 62.23 | 55.88 |
| L | 60.96 | 73.66 | 49.53 | 62.87 | 60.96 |
| XL | 66.04 | 76.20 | 50.80 | 63.50 | 66.04 |
| XXL | 68.58 | 78.74 | 52.07 | 64.77 | 68.58 |
1. PICK A JACKET/SHIRT THAT FITS YOU PERFECTLY
2. LAY IT FLAT TO MEASURE
3. MATCH YOUR MEASUREMENTS TO THE CHART & ROUND UP
CHEST: Across the chest, 1 inch below the armpit
BODY LENGTH: Down the center back of the jacket from neck to hem
SHOULDER: Shoulder point to shoulder point across back of jacket
SLEEVE: From shoulder point to cuff
HIP: Across the hem at the smallest point
JOIN FOR 15% OFF YOUR FIRST PURCHASE, NEWSLETTER-ONLY SALES & ACCESS TO THE SAMPLE SERIES